CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape
:: Overall 06-07
SIMULTAN 2006-2007
:: Septembrie 2006
:: August
SIMULTAN 2005-2006
:: Iulie 2006
:: Iunie 2006
:: Mai 2006
:: Overall Simultan 05-06 (final)
2758669 afisari.
Warning: main(/services/www1/sites/www.bridge-club.ro/traffic.php): failed to open stream: Permission denied in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
Warning: main(/services/www1/sites/www.bridge-club.ro/traffic.php): failed to open stream: Permission denied in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
Warning: main(): Failed opening '/services/www1/sites/www.bridge-club.ro/traffic.php' for inclusion (include_path='.:/usr/share/pear') in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
|
|
|
Clasament ATOMIC Miercuri 4 Octombrie 2006 - Etapa 20 |
Loc | Axa | Nume | % | Penaliz | T | 0 | P. Exp |
1. | 101 | Ciuhu Laurentiu -Andries Mihai | 67,85 | | 0 | 0 | 156 |
2. | 102 | Marculetiu Ina - Rosca Gabriel | 57,08 | | 0 | 0 | 100 |
3. | 107 | Dobroiu Costache - Mathe Adrian | 56,58 | | 0 | 0 | 73 |
4. | 108 | Petrescu Mircea - Vulcan Bogdan | 53,42 | | 0 | 0 | 55 |
5. | 104 | Macacu Tudor - Gergeli Zoltan | 50,81 | | 0 | 0 | 40 |
6. | 105 | Atanasoaie Delia - Cotescu Darrian | 49,82 | | 0 | 0 | 26 |
7. | 103 | Stegaroiu Marina - Gradinariu Radu | 48,48 | | 0 | 0 |   |
8. | 109 | Pasa Ionel - Ghilac Adrian | 39,12 | | 0 | 0 |   |
9. | 106 | Brustureanu Bogdan-Ingeaua Cornel | 38,25 | | 0 | 0 |   | Loc | Axa | Nume | % | Penaliz | T | 0 | P. Exp |
1. | 208 | Teodoreci Dragos-Mugioiu Alexandru | 63,76 | | 0 | 0 | 156 |
2. | 203 | Popescu - Vassalo Alex | 58,22 | | 0 | 0 | 100 |
3. | 202 | Ungureanu Dan - Rusu Vlad | 55,10 | | 0 | 0 | 73 |
4. | 207 | Szabo Szombor -Szakacs Ioan | 54,30 | | 0 | 0 | 55 |
5. | 205 | Iancu Livia - Lupulescu Laur | 54,29 | | 0 | 0 | 40 |
6. | 206 | Sarmes Dana - Cristea Irina | 48,05 | | 0 | 0 | 26 |
7. | 204 | Dutu Octavian - Mihailescu Radu | 36,38 | | 0 | 0 |   |
8. | 201 | Sava Chiser - Enescu Dan | 30,90 | | | |   |
Fisa de Frecventa:
click !
|
|
|